Clear
Showing 2298 of 2298 trips
SR DATE GADI NO INVOICE TO RKTM 5 KG 10 KG 14.2 KG 19 KG 35 KG TOTAL DIESEL RS STATUS PAID DATE
1 16/06/2026 MH43CK8206 4584174505 UMASHIV BHARATGAS 232 0 0 342 12 0 354 58 5,251 Unpaid โ€”
2 16/06/2026 MH43CK8205 4584174292 SHREE KARJAT BHARATGAS SERVICE 60 0 0 360 0 0 360 15 1,358 Unpaid โ€”
3 16/06/2026 MH43CK8173 4584174167 SHRI SAIRAM GAS AGENCY 64 0 0 252 72 0 324 16 1,449 Unpaid โ€”
4 16/06/2026 MH43CK8207 4584174131 MITTAL AGENCIES 36 0 0 252 72 0 324 9 815 Unpaid โ€”
5 16/06/2026 MH43CK8197 4584174068 KASPATE BHARATGAS 192 27 0 126 132 0 285 48 4,346 Unpaid โ€”
6 16/06/2026 MH43CK8193 4584174030 MANISHA GAS AGENCY 108 30 0 270 36 0 336 27 2,445 Unpaid โ€”
7 16/06/2026 MH43CK8180 4584174026 ANITA GAS SERVICE 232 0 0 360 0 0 360 58 5,251 Unpaid โ€”
8 16/06/2026 MH43CK8172 4584173363 MITTAL AGENCIES 36 0 0 360 0 0 360 9 815 Unpaid โ€”
9 16/06/2026 MH43CK8203 4584173362 SHREE KARJAT BHARATGAS SERVICE 60 0 0 306 36 0 342 15 1,358 Unpaid โ€”
10 16/06/2026 MH43CK8195 4584173300 SWARAJYA BHARATGAS 252 0 0 0 216 0 216 63 5,704 Unpaid โ€”
11 15/06/2026 MH43CK8204 4584173087 DEVMOGRA GAS AGENCY 176 0 0 360 0 0 360 44 3,984 Unpaid โ€”
12 15/06/2026 MH43CK8171 4584172983 VIGHNAHAR GAS SERVICE 86 0 0 210 72 0 282 22 1,992 Unpaid โ€”
13 15/06/2026 MH43CK8202 4584172892 VARDAN GAS AGENCY 52 0 0 360 0 0 360 13 1,177 Unpaid โ€”
14 15/06/2026 MH43CK8206 4584172875 ALIBAG BHARATGAS 124 30 0 288 36 0 354 31 2,807 Unpaid โ€”
15 15/06/2026 MH43CK8169 4584172871 MITTAL AGENCIES 36 0 0 288 48 0 336 9 815 Unpaid โ€”
16 15/06/2026 MH43CK8186 4584172869 AADYA BHARAT GAS SERVICE 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
17 14/06/2026 MH43CK8198 4584172073 UMASHIV BHARATGAS 232 0 0 324 24 0 348 58 5,251 Unpaid โ€”
18 14/06/2026 MH43CK8193 4584172033 SARASWATI GAS DISTRIBUTORS 220 0 0 360 0 0 360 55 4,980 Unpaid โ€”
19 14/06/2026 MH43CK8202 4584171994 POYNAD BHARATGAS 76 0 0 342 12 0 354 19 1,720 Unpaid โ€”
20 14/06/2026 MH43CK8183 4584171966 SHAHID SHANKAR BHARATGAS AGENCY 216 0 0 360 0 0 360 54 4,889 Unpaid โ€”
21 13/06/2026 MH43CK8172 4584171784 MANISHA GAS AGENCY 108 0 0 360 0 0 360 27 2,445 Unpaid โ€”
22 13/06/2026 MH43CK8173 4584171783 VARDAN GAS AGENCY 52 0 0 360 0 0 360 13 1,177 Unpaid โ€”
23 13/06/2026 MH43CK8171 4584171755 SAIRAJ GAS AGENCY 208 0 0 276 24 0 300 52 4,708 Unpaid โ€”
24 13/06/2026 MH43CK8197 4584171698 VISHNU BHARATGAS SERVICE 64 0 0 324 24 0 348 16 1,449 Unpaid โ€”
25 13/06/2026 MH43CK8195 4584171522, 4584171523 SHREE RASAYANI BHARATGAS SERVICE 12 50 0 252 48 0 350 3 272 Unpaid โ€”
26 13/06/2026 MH43CK8169 4584171492 SHREE KARJAT BHARATGAS SERVICE 60 50 0 252 48 0 350 15 1,358 Unpaid โ€”
27 13/06/2026 MH43CK8203 4584171370 VISHNU KRUPA GAS SERVICE 116 0 0 342 12 0 354 29 2,626 Unpaid โ€”
28 13/06/2026 MH43CK8207 4584171111 GAURI GAS DISTRIBUTORS 240 0 0 360 0 0 360 60 5,432 Unpaid โ€”
29 13/06/2026 MH43CK8180 4584171012 SHRI SAIRAM GAS AGENCY 64 0 0 324 24 0 348 16 1,449 Unpaid โ€”
30 13/06/2026 MH43CK8205 4584170991 SAISIDDHI BHARAT GAS SERVICES 214 0 0 360 0 0 360 54 4,889 Unpaid โ€”
31 13/06/2026 MH43CK8206 4584170967 MANISHA GAS AGENCY 108 0 0 324 24 0 348 27 2,445 Unpaid โ€”
32 13/06/2026 MH43CK8173 4584170904 MITTAL AGENCIES 36 0 0 252 72 0 324 9 815 Unpaid โ€”
33 12/06/2026 MH43CK8183 4584170856 SHRI SAIRAM GAS AGENCY 64 0 0 180 108 0 288 16 1,449 Unpaid โ€”
34 12/06/2026 MH43CK8198 4584170844 SHASHANK BHARATGAS SERVICE 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
35 12/06/2026 MH43CK8202 4584170825 SUVIDHA BHARATGAS 32 0 0 252 72 0 324 8 724 Unpaid โ€”
36 12/06/2026 MH43CK8186 4584170695 SHRI JIVDANI BHARAT GAS SERVICE 199 0 0 360 0 0 360 50 4,527 Unpaid โ€”
37 12/06/2026 MH43CK8193 4584170657 MANISHA GAS AGENCY 108 0 0 360 0 0 360 27 2,445 Unpaid โ€”
38 12/06/2026 MH43CK8172 4584170654 SHREENATHJI GAS AGENCY 220 0 0 324 24 0 348 55 4,980 Unpaid โ€”
39 12/06/2026 MH43CK8171 4584170575 GODEYA GAS SERVICE 112 0 0 306 0 0 306 28 2,535 Unpaid โ€”
40 12/06/2026 MH43CK8201 4584169764 SAIRAJ GAS AGENCY 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
41 12/06/2026 MH43CK8196 4584169665 POYNAD BHARATGAS 76 0 0 342 12 0 354 19 1,720 Unpaid โ€”
42 12/06/2026 MH43CK8195 4584169566 NERAL GAS SERVICE ( NERAL ) 72 0 0 270 60 0 330 18 1,630 Unpaid โ€”
43 11/06/2026 MH43CK8173 4584169490 GURUKRUPA GAS AGENCY 108 0 0 360 0 0 360 27 2,445 Unpaid โ€”
44 11/06/2026 MH43CK8183 4584169412 MANISHA GAS AGENCY 108 0 0 360 0 0 360 27 2,445 Unpaid โ€”
45 11/06/2026 MH43CK8169 4584169166 UGAM BHARAT GAS SERVICES 199 30 0 342 0 0 372 50 4,527 Unpaid โ€”
46 11/06/2026 MH43CK8206 4584168968 PRADEEP BHARATGAS AGENCY 178 0 0 342 12 0 354 45 4,074 Unpaid โ€”
47 11/06/2026 MH43CK8205 4584168895 MANGAON BHARATGAS 200 0 0 324 24 0 348 50 4,527 Unpaid โ€”
48 11/06/2026 MH43CK8197 4584168759 ANITA GAS SERVICE 232 0 0 360 0 0 360 58 5,251 Unpaid โ€”
49 11/06/2026 MH43CK8193 4584168604 SHASHANK BHARATGAS SERVICE 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
50 11/06/2026 MH43CK8180 4584168601 SUVIDHA BHARATGAS 32 0 0 288 48 0 336 8 724 Unpaid โ€”
51 11/06/2026 MH43CK8203 4584168549 AADYA BHARAT GAS SERVICE 208 0 0 342 12 0 354 52 4,708 Unpaid โ€”
52 10/06/2026 MH43CK8172 4584168268 SHRI SAIRAM GAS AGENCY 64 0 0 252 72 0 324 16 1,449 Unpaid โ€”
53 10/06/2026 MH43CK8195 4584167602 SAIRAJ GAS AGENCY 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
54 10/06/2026 MH43CK8196 4584167563 MITTAL AGENCIES 36 0 0 252 72 0 324 9 815 Unpaid โ€”
55 10/06/2026 MH43CK8207 4584167510 RATAN ENTERPRISES 208 0 0 324 24 0 348 52 4,708 Unpaid โ€”
56 10/06/2026 MH43CK8202 4584167454 RAKA GAS SERVICE 184 0 0 360 0 0 360 46 4,165 Unpaid โ€”
57 10/06/2026 MH43CK8186 4584167453 VISHNU KRUPA GAS SERVICE 116 0 0 360 0 0 360 29 2,626 Unpaid โ€”
58 10/06/2026 MH43CK8198 4584167377 SUVIDHA BHARATGAS 32 100 0 180 72 0 352 8 724 Unpaid โ€”
59 10/06/2026 MH43CK8201 4584167271 MANGAON BHARATGAS 200 0 0 360 0 0 360 50 4,527 Unpaid โ€”
60 10/06/2026 MH43CK8170 4584167253 NERAL GAS SERVICE ( NERAL ) 72 0 0 360 0 0 360 18 1,630 Unpaid โ€”
61 09/06/2026 MH43CK8180 4584167167 SHRI SAIRAM GAS AGENCY 64 0 0 252 72 0 324 16 1,449 Unpaid โ€”
62 09/06/2026 MH43CK8203 4584167074 NERAL GAS SERVICE ( NERAL ) 72 30 0 252 60 0 342 18 1,630 Unpaid โ€”
63 09/06/2026 MH43CK8169 4584167055 RAIGAD GAS AGENCY 160 50 0 288 24 0 362 40 3,622 Unpaid โ€”
64 09/06/2026 MH43CK8173 4584166959 SAHAYOG BHARAT GAS AGENCY 200 0 0 360 0 0 360 50 4,527 Unpaid โ€”
65 09/06/2026 MH43CK8206 4584166679 GAURI GAS DISTRIBUTORS 240 0 0 360 0 0 360 60 5,432 Unpaid โ€”
66 09/06/2026 MH43CK8183 4584166426 MADHUKRISHNA GAS SERVICE 100 0 0 360 0 0 360 25 2,264 Unpaid โ€”
67 09/06/2026 MH43CK8205 4584166406, 4584166408 ALIBAG BHARATGAS 124 30 0 270 48 0 348 31 2,807 Unpaid โ€”
68 09/06/2026 MH43CK8202 4584166286 SHREE KARJAT BHARATGAS SERVICE 60 0 0 252 72 0 324 15 1,358 Unpaid โ€”
69 08/06/2026 MH43CK8186 4584165845 MANISHA GAS AGENCY 108 50 0 324 0 0 374 27 2,445 Unpaid โ€”
70 08/06/2026 MH43CK8193 4584165842 GAURI GAS DISTRIBUTORS 240 0 0 360 0 0 360 60 5,432 Unpaid โ€”
71 08/06/2026 MH43CK8196 4584165719 MADHUKRISHNA GAS SERVICE 100 0 0 360 0 0 360 25 2,264 Unpaid โ€”
72 08/06/2026 MH43CK8195 4584165656 SAISIDDHI BHARAT GAS SERVICES 214 0 0 360 0 0 360 54 4,889 Unpaid โ€”
73 08/06/2026 MH43CK8172 4584165575 VISHNU KRUPA GAS SERVICE 116 0 0 342 12 0 354 29 2,626 Unpaid โ€”
74 08/06/2026 MH43CK8169 4584165531 MANISHA GAS AGENCY 108 0 0 306 36 0 342 27 2,445 Unpaid โ€”
75 08/06/2026 MH43CK8183 4584165469 SHREE KARJAT BHARATGAS SERVICE 60 0 0 360 0 0 360 15 1,358 Unpaid โ€”
76 08/06/2026 MH43CK8171 4584165463 SHAKTI GAS SERVICE 100 0 0 306 0 0 306 25 2,264 Unpaid โ€”
77 07/06/2026 MH43CK8207 4584165369 SHREE RASAYANI BHARATGAS SERVICE 12 100 0 180 60 0 340 3 272 Unpaid โ€”
78 07/06/2026 MH43CK8203 4584165303 KHARGHAR BHARATGAS DISTRIBUTORS 64 0 0 270 60 0 330 16 1,449 Unpaid โ€”
79 06/06/2026 MH43CK8195 4584165035 MANGAON BHARATGAS 200 0 0 360 0 0 360 50 4,527 Unpaid โ€”
80 06/06/2026 MH43CK8183 4584164980 PALI BHARATGAS 110 0 0 306 36 0 342 28 2,535 Unpaid โ€”
81 06/06/2026 MH43CK8201 4584164954 SHRI SAIRAM GAS AGENCY 64 0 0 252 72 0 324 16 1,449 Unpaid โ€”
82 06/06/2026 MH43CK8198 4584164927 AADYA BHARAT GAS SERVICE 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
83 06/06/2026 MH43CK8196 4584164902 JITESH BHARATGAS 230 0 0 288 48 0 336 58 5,251 Unpaid โ€”
84 06/06/2026 MH43CK8197 4584164884 SWARAJYA BHARATGAS 252 0 0 360 0 0 360 63 5,704 Unpaid โ€”
85 06/06/2026 MH43CK8170 4584164877 SWARAJYA BHARATGAS 252 0 0 360 0 0 360 63 5,704 Unpaid โ€”
86 06/06/2026 MH43CK8202 4584164784 CREST BHARATGAS SERVICE 68 150 0 198 24 0 372 17 1,539 Unpaid โ€”
87 06/06/2026 MH43CK8173 4584164702 RAIGAD GAS AGENCY 160 50 0 270 36 0 356 40 3,622 Unpaid โ€”
88 06/06/2026 MH43CK8180 4584164444 INDRANI BHARAT GAS SERVICE 206 0 0 360 0 0 360 52 4,708 Unpaid โ€”
89 06/06/2026 MH43CK8172 4584164320 ANITA GAS SERVICE 232 0 0 360 0 0 360 58 5,251 Unpaid โ€”
90 06/06/2026 MH43CK8206 4584164234 SAIRAJ GAS AGENCY 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
91 06/06/2026 MH43CK8204 4584164159 VISHE BHARATGAS SERVICE 94 0 0 306 0 0 306 24 2,173 Unpaid โ€”
92 05/06/2026 MH43CK8186 4584164043 AADYA BHARAT GAS SERVICE 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
93 05/06/2026 MH43CK8198 4584164034 SHRI SAIRAM GAS AGENCY 64 0 0 252 72 0 324 16 1,449 Unpaid โ€”
94 05/06/2026 MH43CK8169 4584163952 ARIHANT GAS AGENCY 250 0 0 360 0 0 360 63 5,704 Unpaid โ€”
95 05/06/2026 MH43CK8193 4584163950 ARIHANT GAS AGENCY 250 0 0 360 0 0 360 63 5,704 Unpaid โ€”
96 05/06/2026 MH43CK8203 4584163429 GAURI GAS DISTRIBUTORS 240 0 0 360 0 0 360 60 5,432 Unpaid โ€”
97 05/06/2026 MH43CK8196 4584163301 SUVIDHA BHARATGAS 32 0 0 360 0 0 360 8 724 Unpaid โ€”
98 05/06/2026 MH43CK8195 4584163299 NERAL GAS SERVICE ( NERAL ) 72 50 0 288 36 0 374 18 1,630 Unpaid โ€”
99 05/06/2026 MH43CK8206 4584162581 AAKANKSHA BHARATGAS SERVICES 76 50 0 234 60 0 344 19 1,720 Unpaid โ€”
100 05/06/2026 MH43CK8205 4584162547 MITTAL AGENCIES 36 0 0 252 72 0 324 9 815 Unpaid โ€”
101 05/06/2026 MH43CK8201 4584162517 SHREE KARJAT BHARATGAS SERVICE 60 0 0 288 48 0 336 15 1,358 Unpaid โ€”
102 04/06/2026 MH43CK8169 4584161913 RAKA GAS SERVICE 184 0 0 288 48 0 336 46 4,165 Unpaid โ€”
103 04/06/2026 MH43CK8173 4584161848 MANGAON BHARATGAS 200 0 0 306 36 0 342 50 4,527 Unpaid โ€”
104 04/06/2026 MH43CK8207 4584161840 SAIKRIPA GAS AGENCY 130 0 0 360 0 0 360 33 2,988 Unpaid โ€”
105 04/06/2026 MH43CK8170 4584161648 SARASWATI GAS DISTRIBUTORS 220 0 0 360 0 0 360 55 4,980 Unpaid โ€”
106 04/06/2026 MH43CK8197 4584161634 VARDAN GAS AGENCY 52 0 0 360 0 0 360 13 1,177 Unpaid โ€”
107 04/06/2026 MH43CK8180 4584161627 GAURI GAS DISTRIBUTORS 240 0 0 360 0 0 360 60 5,432 Unpaid โ€”
108 04/06/2026 MH43CK8195 4584161612 KHARGHAR BHARATGAS DISTRIBUTORS 64 0 0 270 60 0 330 16 1,449 Unpaid โ€”
109 04/06/2026 MH43CK8183 4584161587 TRUPTI GAS 86 0 0 360 0 0 360 22 1,992 Unpaid โ€”
110 04/06/2026 MH43CK8202 4584161559 SHREE RASAYANI BHARATGAS SERVICE 12 0 0 360 0 0 360 3 272 Unpaid โ€”
111 03/06/2026 MH43CK8204 4584161250 PRATAP GAS SERVICE 184 0 0 342 0 0 342 46 4,165 Unpaid โ€”
112 03/06/2026 MH43CK8206 4584161039 PRADEEP BHARATGAS AGENCY 178 0 0 342 12 0 354 45 4,074 Unpaid โ€”
113 03/06/2026 MH43CK8203 4584160929 SHRI SAIRAM GAS AGENCY 64 0 0 252 72 0 324 16 1,449 Unpaid โ€”
114 03/06/2026 MH43CK8193 4584160800 RATAN ENTERPRISES 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
115 03/06/2026 MH43CK8180 4584160670 KOHLI GAS SERVICE 162 0 0 360 0 0 360 41 3,712 Unpaid โ€”
116 03/06/2026 MH43CK8205 4584160618 SUVIDHA BHARATGAS 32 50 0 252 48 0 350 8 724 Unpaid โ€”
117 02/06/2026 MH43CK8201 4584160515 VARDAN GAS AGENCY 52 0 0 360 0 0 360 13 1,177 Unpaid โ€”
118 02/06/2026 MH43CK8170 4584160497 MANGAON BHARATGAS 200 0 0 360 0 0 360 50 4,527 Unpaid โ€”
119 02/06/2026 MH43CK8173 4584160458 SHRI SAIRAM GAS AGENCY 64 0 0 180 108 0 288 16 1,449 Unpaid โ€”
120 02/06/2026 MH43CK8198 4584160428 WARANGE BHARATGAS SERVICES 270 0 0 360 0 0 360 68 6,157 Unpaid โ€”
121 02/06/2026 MH43CK8207 4584160311 KHARGHAR BHARATGAS DISTRIBUTORS 64 0 0 270 60 0 330 16 1,449 Unpaid โ€”
122 02/06/2026 MH43CK8169 4584160310 MADHUKRISHNA GAS SERVICE 100 0 0 360 0 0 360 25 2,264 Unpaid โ€”
123 02/06/2026 MH43CK8195 4584160227 AJINKYA GAS SERVICE 108 0 0 360 0 0 360 27 2,445 Unpaid โ€”
124 02/06/2026 MH43CK8197 4584159901 SHREE KARJAT BHARATGAS SERVICE 60 0 0 252 72 0 324 15 1,358 Unpaid โ€”
125 02/06/2026 MH43CK8183 4584159877 SHREE RASAYANI BHARATGAS SERVICE 12 0 0 306 36 0 342 3 272 Unpaid โ€”
126 02/06/2026 MH43CK8196 4584159857, 4584159858 WARANGE BHARATGAS SERVICES 270 200 0 234 0 0 434 68 6,157 Unpaid โ€”
127 01/06/2026 MH43CK8202 4584159619 C.W.P.R.S. EMPLOYEES CO-OP. 244 0 0 324 24 0 348 61 5,523 Unpaid โ€”
128 01/06/2026 MH43CK8173 4584159571 VARDAN GAS AGENCY 52 0 0 360 0 0 360 13 1,177 Unpaid โ€”
129 01/06/2026 MH43CK8206 4584159508 SHRI SAIRAM GAS AGENCY 64 0 0 180 108 0 288 16 1,449 Unpaid โ€”
130 01/06/2026 MH43CK8203 4584159507 GAURI GAS DISTRIBUTORS 240 0 0 360 0 0 360 60 5,432 Unpaid โ€”
131 01/06/2026 MH43CK8171 4584159490 DEVMOGRA GAS AGENCY 176 0 0 360 0 0 360 44 3,984 Unpaid โ€”
132 01/06/2026 MH43CK8170 4584159061 CREST BHARATGAS SERVICE 68 0 0 360 0 0 360 17 1,539 Unpaid โ€”
133 01/06/2026 MH43CK8180 4584159041 ALIBAG BHARATGAS 124 0 0 306 36 0 342 31 2,807 Unpaid โ€”
134 01/06/2026 MH43CK8198 4584159008 KHARGHAR BHARATGAS DISTRIBUTORS 64 50 0 234 60 0 344 16 1,449 Unpaid โ€”
135 31/05/2026 MH43CK8193 4584158893 AJINKYA GAS SERVICE 108 0 0 360 0 0 360 27 2,445 Unpaid โ€”
136 31/05/2026 MH43CK8204 4584158871 TANISHQA BHARAT GAS SERVICE 210 0 0 258 36 0 294 53 4,799 Unpaid โ€”
137 31/05/2026 MH43CK8169 4584158698 SAIRAJ GAS AGENCY 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
138 31/05/2026 MH43CK8183 4584158683 NERAL GAS SERVICE ( NERAL ) 72 0 0 360 0 0 360 18 1,630 Unpaid โ€”
139 31/05/2026 MH43CK8207 4584158585 MITTAL AGENCIES 36 0 0 252 72 0 324 9 815 Unpaid โ€”
140 31/05/2026 MH43CK8195 4584158565 GAURI GAS DISTRIBUTORS 240 0 0 360 0 0 360 60 5,432 Unpaid โ€”
141 30/05/2026 MH43CK8205 4584158245 RAJARAM GAS DISTUBUTORS 224 0 0 360 0 0 360 56 5,070 Unpaid โ€”
142 30/05/2026 MH43CK8197 4584158137 SHRI SAIRAM GAS AGENCY 64 0 0 252 72 0 324 16 1,449 Unpaid โ€”
143 30/05/2026 MH43CK8196 4584158022 SHINDE BHARATGAS 108 30 0 324 12 0 366 27 2,445 Unpaid โ€”
144 30/05/2026 MH43CK8203 4584157979 NERAL GAS SERVICE ( NERAL ) 72 0 0 360 0 0 360 18 1,630 Unpaid โ€”
145 30/05/2026 MH43CK8202 4584157644 GAURI GAS DISTRIBUTORS 240 0 0 360 0 0 360 60 5,432 Unpaid โ€”
146 30/05/2026 MH43CK8196 4584157106 SUVIDHA BHARATGAS 32 0 0 270 60 0 330 8 724 Unpaid โ€”
147 29/05/2026 MH43CK8172 4584156973 NATRAJ GAS 238 0 0 252 72 0 324 60 5,432 Unpaid โ€”
148 29/05/2026 MH43CK8180 4584156962 ARIHANT GAS AGENCY 250 0 0 360 0 0 360 63 5,704 Unpaid โ€”
149 29/05/2026 MH43CK8170 4584156961 ARIHANT GAS AGENCY 250 0 0 360 0 0 360 63 5,704 Unpaid โ€”
150 29/05/2026 MH43CK8206 4584156952 SHAHID SHANKAR BHARATGAS AGENCY 216 0 0 360 0 0 360 54 4,889 Unpaid โ€”
151 29/05/2026 MH43CK8197 4584156938 OVIEE BHARATGAS 190 0 0 360 0 0 360 48 4,346 Unpaid โ€”
152 29/05/2026 MH43CK8169 4584156936 MANISHA GAS AGENCY 108 0 0 324 24 0 348 27 2,445 Unpaid โ€”
153 29/05/2026 MH43CK8201 4584156812 PALI BHARATGAS 110 50 0 252 48 0 350 28 2,535 Unpaid โ€”
154 29/05/2026 MH43CK8183 4584156635 R. M. IRANI 368 0 0 360 0 0 360 92 8,330 Unpaid โ€”
155 29/05/2026 MH43CK8195 4584156332 SAIRAJ GAS AGENCY 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
156 29/05/2026 MH43CK8205 4584156319 SHRI SAIRAM GAS AGENCY 64 0 0 288 48 0 336 16 1,449 Unpaid โ€”
157 29/05/2026 MH43CK8173 4584154810 INDRANI BHARAT GAS SERVICE 206 0 0 360 0 0 360 52 4,708 Unpaid โ€”
158 29/05/2026 MH43CK8206 4584154524 SUVIDHA BHARATGAS 32 100 0 234 48 0 382 8 724 Unpaid โ€”
159 29/05/2026 MH43CK8198 4584154494 MANGAON BHARATGAS 200 0 0 360 0 0 360 50 4,527 Unpaid โ€”
160 28/05/2026 MH43CK8203 4584154367 KADAM BHARATGAS 274 100 0 180 72 0 352 69 6,247 Unpaid โ€”
161 28/05/2026 MH43CK8183 4584153647 RAKA GAS SERVICE 184 0 0 360 0 0 360 46 4,165 Unpaid โ€”
162 28/05/2026 MH43CK8169 4584153644 PALI BHARATGAS 110 50 0 234 60 0 344 28 2,535 Unpaid โ€”
163 28/05/2026 MH43CK8170 4584152865 MITTAL AGENCIES 36 50 0 252 48 0 350 9 815 Unpaid โ€”
164 28/05/2026 MH43CK8202 4584152812 R. M. IRANI 368 0 0 360 0 0 360 92 8,330 Unpaid โ€”
165 28/05/2026 MH43CK8203 4584152726 SHREE RASAYANI BHARATGAS SERVICE 12 0 0 288 48 0 336 3 272 Unpaid โ€”
166 28/05/2026 MH43CK8195 4584152724 VISHNU BHARATGAS SERVICE 64 0 0 324 24 0 348 16 1,449 Unpaid โ€”
167 27/05/2026 MH43CK8180 4584152666 C.W.P.R.S. EMPLOYEES CO-OP. 244 0 0 306 36 0 342 61 5,523 Unpaid โ€”
168 27/05/2026 MH43CK8196 4584152663 JITESH BHARATGAS 230 0 0 360 0 0 360 58 5,251 Unpaid โ€”
169 27/05/2026 MH43CK8197 4584152627 VARDAN GAS AGENCY 52 0 0 360 0 0 360 13 1,177 Unpaid โ€”
170 27/05/2026 MH43CK8183 4584152249, 4584152250 POYNAD BHARATGAS 76 0 0 360 0 0 360 19 1,720 Unpaid โ€”
171 27/05/2026 MH43CK8201 4584152047 AJINKYA GAS SERVICE 108 0 0 360 0 0 360 27 2,445 Unpaid โ€”
172 27/05/2026 MH43CK8173 4584151826 SHRI SAIRAM GAS AGENCY 64 200 0 234 0 0 434 16 1,449 Unpaid โ€”
173 27/05/2026 MH43CK8172 4584151708 R. M. IRANI 368 0 0 360 0 0 360 92 8,330 Unpaid โ€”
174 27/05/2026 MH43CK8180 4584151598 SUVIDHA BHARATGAS 32 0 0 252 72 0 324 8 724 Unpaid โ€”
175 26/05/2026 MH43CK8195 4584151518 MADHUKRISHNA GAS SERVICE 100 0 0 360 0 0 360 25 2,264 Unpaid โ€”
176 26/05/2026 MH43CK8203 4584151311 VISHNU KRUPA GAS SERVICE 116 0 0 324 24 0 348 29 2,626 Unpaid โ€”
177 26/05/2026 MH43CK8202 4584151303 SHRI SAIRAM GAS AGENCY 64 0 0 180 108 0 288 16 1,449 Unpaid โ€”
178 26/05/2026 MH43CK8198 4584151302 SWARAJYA BHARATGAS 252 0 0 360 0 0 360 63 5,704 Unpaid โ€”
179 26/05/2026 MH43CK8193 4584150777 ANITA GAS SERVICE 232 0 0 360 0 0 360 58 5,251 Unpaid โ€”
180 26/05/2026 MH43CK8169 4584150738 GAURI GAS DISTRIBUTORS 240 0 0 360 0 0 360 60 5,432 Unpaid โ€”
181 26/05/2026 MH43CK8206 4584150603 NERAL GAS SERVICE ( NERAL ) 72 0 0 306 36 0 342 18 1,630 Unpaid โ€”
182 26/05/2026 MH43CK8170 4584150476 MITTAL AGENCIES 36 0 0 360 0 0 360 9 815 Unpaid โ€”
183 26/05/2026 MH43CK8195 4584150465 SHREE RASAYANI BHARATGAS SERVICE 12 0 0 360 0 0 360 3 272 Unpaid โ€”
184 25/05/2026 MH43CK8180 4584150307 MANGAON BHARATGAS 200 0 0 306 36 0 342 50 4,527 Unpaid โ€”
185 25/05/2026 MH43CK8197 4584150228 VISHNU KRUPA GAS SERVICE 116 0 0 360 0 0 360 29 2,626 Unpaid โ€”
186 25/05/2026 MH43CK8196 4584150164 AJINKYA GAS SERVICE 108 0 0 252 72 0 324 27 2,445 Unpaid โ€”
187 25/05/2026 MH43CK8172 4584150095 NERAL GAS SERVICE ( NERAL ) 72 0 0 360 0 0 360 18 1,630 Unpaid โ€”
188 25/05/2026 MH43CK8183 4584150086 MADHUKRISHNA GAS SERVICE 100 0 0 360 0 0 360 25 2,264 Unpaid โ€”
189 25/05/2026 MH43CK8173 4584149985 RAIGAD GAS AGENCY 160 0 0 306 36 0 342 40 3,622 Unpaid โ€”
190 25/05/2026 MH43CK8201 4584149886 VARDAN GAS AGENCY 52 0 0 360 0 0 360 13 1,177 Unpaid โ€”
191 25/05/2026 MH43CK8169 4584148984 MANGAON BHARATGAS 200 0 0 360 0 0 360 50 4,527 Unpaid โ€”
192 24/05/2026 MH43CK8180 4584148941 NERAL GAS SERVICE ( NERAL ) 72 0 0 306 36 0 342 18 1,630 Unpaid โ€”
193 24/05/2026 MH43CK8195 4584148844 AADYA BHARAT GAS SERVICE 208 0 0 360 0 0 360 52 4,708 Unpaid โ€”
194 24/05/2026 MH43CK8206 4584148784 MADHUKRISHNA GAS SERVICE 100 0 0 360 0 0 360 25 2,264 Unpaid โ€”
195 24/05/2026 MH43CK8196 4584148746, 4584148747 SHREE KARJAT BHARATGAS SERVICE 60 0 0 252 72 0 324 15 1,358 Unpaid โ€”
196 24/05/2026 MH43CK8202 4584148717 SAHAYOG BHARAT GAS AGENCY 200 0 0 360 0 0 360 50 4,527 Unpaid โ€”
197 24/05/2026 MH43CK8193 4584148671 INDRANI BHARAT GAS SERVICE 206 0 0 360 0 0 360 52 4,708 Unpaid โ€”
198 23/05/2026 MH43CK8173 4584148452 GAURI GAS DISTRIBUTORS 240 0 0 360 0 0 360 60 5,432 Unpaid โ€”
199 23/05/2026 MH43CK8198 4584148327 SHRI SAIRAM GAS AGENCY 64 0 0 270 60 0 330 16 1,449 Unpaid โ€”
200 23/05/2026 MH43CK8197 4584148300 SHRI SAIRAM GAS AGENCY 64 100 0 288 0 0 388 16 1,449 Unpaid โ€”
201 23/05/2026 MH43CK8172 4584147805 VARDAN GAS AGENCY 52 0 0 360 0 0 360 13 1,177 Unpaid โ€”
202 23/05/2026 MH43CK8201 4584147792 MITTAL AGENCIES 36 50 0 252 48 0 350 9 815 Unpaid โ€”
